1/4″ Hex Power Bits

Torx Plus® is a registered trade mark of Acument Intellectual Properties, LLC.

Description

1/4″ Hex Power Bits

Overall Length

Part Number Point Size Inches MM
124-1IP-7 1IP 1.875 47.6
124-4IP-7 4IP 1.875 47.6
124-5IP-7 5IP 1.875 47.6
124-6IP-7 6IP 1.875 47.6
124-7IP-7 7IP 1.875 47.6
124-8IP-7 8IP 1.875 47.6
124-9IP-7 9IP 1.875 47.6
124-10IP-7 10IP 1.875 47.6
124-15IP-7 15IP 1.875 47.6
124-20IP-7 20IP 1.875 47.6
124-25IP-7 25IP 1.875 47.6
124-27IP-7 27IP 1.875 47.6
124-30IP-7 30IP 1.875 47.6
120-40IP-7 40IP 1.875 47.6

Overall Length

Part Number Point Size Inches MM
122-6IP-14 6IP 2.75 69.9
122-7IP-14 7IP 2.75 69.9
122-8IP-14 8IP 2.75 69.9
122-9IP-14 9IP 2.75 69.9
122-10IP-14 10IP 2.75 69.9
122-15IP-14 15IP 2.75 69.9
122-20IP-14 20IP 2.75 69.9
122-25IP-14 25IP 2.75 69.9
122-27IP-14 27IP 2.75 69.9
122-30IP-14 30IP 2.75 69.9
120-40IP-14 40IP 2.75 69.9

Overall Length

Part Number Point Size Inches MM
122-6IP-20 6IP 3.5 88.9
122-7IP-20 7IP 3.5 88.9
122-8IP-20 8IP 3.5 88.9
122-9IP-20 9IP 3.5 88.9
122-10IP-20 10IP 3.5 88.9
122-15IP-20 15IP 3.5 88.9
122-20IP-20 20IP 3.5 88.9
120-25IP-20 25IP 3.5 88.9
122-27IP-20 27IP 3.5 88.9
122-30IP-20 30IP 3.5 88.9
120-40IP-20 40IP 3.5 88.9

Overall Length

Part Number Point Size Inches MM
122-6IP-40 6IP 6.0 152.4
122-7IP-40 7IP 6.0 152.4
122-8IP-40 8IP 6.0 152.4
122-9IP-40 9IP 6.0 152.4
122-10IP-40 10IP 6.0 152.4
122-15IP-40 15IP 6.0 152.4
122-20IP-40 20IP 6.0 152.4
120-25IP-40 25IP 6.0 152.4
122-27IP-40 27IP 6.0 152.4
122-30IP-40 30IP 6.0 152.4
120-40IP-40 40IP 6.0 152.4