Description
Sockets – EP Series
![]() |
Overall Length |
|||
Part Number | Female Sq. Drive | Recess Size | Inches | MM |
93402-4EP-4 | 3/8 | 4EP | 1 1/4 | 31.8 |
93402-5EP-4 | 3/8 | 5EP | 1 1/4 | 31.8 |
93402-6EP-4 | 3/8 | 6EP | 1 1/4 | 31.8 |
93402-7EP-4 | 3/8 | 7EP | 1 1/4 | 31.8 |
93402-8EP-4 | 3/8 | 84EP | 1 1/4 | 31.8 |
93402-10EP-4 | 3/8 | 10EP | 1 1/4 | 31.8 |
94402-10EP-6 | 1/2 | 10EP | 1 1/2 | 38.1 |
93402-11EP-4 | 1/2 | 11EP | 1 1/2 | 38.1 |
94402-12EP-6 | 1/2 | 12EP | 1 1/2 | 38.1 |
94402-14EP-6 | 1/2 | 14EP | 1 1/2 | 38.1 |
94402-16EP-6 | 1/2 | 16EP | 1 1/2 | 38.1 |
94402-18EP-6 | 1/2 | 18EP | 1 1/2 | 38.1 |
94002-20EP-6 | 1/2 | 20EP | 1 1/2 | 38.1 |
94012-22EP-8 | 1/2 | 22EP | 1 3/4 | 44.5 |
Low Profile Sockets – EPL Series
![]() |
Overall Length |
|||
Part Number | Female Sq. Drive | Recess Size | Inches | MM |
93402-6EPL-4 | 3/8 | 6EPL | 1 1/4 | 31.8 |
93402-7EPL-4 | 3/8 | 7EPL | 1 1/4 | 31.8 |
93402-8EPL-4 | 3/8 | 8EPL | 1 1/4 | 31.8 |
93402-8EPL-12 | 3/8 | 8EPL | 2 1/4 | 57.2 |
93402-10EPL-4 | 3/8 | 10EPL | 1 1/4 | 31.8 |
94402-14EPL-6 | 1/2 | 14EPL | 1 1/2 | 38.1 |
94402-14EPL-14 | 1/2 | 14EPL | 2 3/4 | 69.9 |
94402-16EPL-6 | 1/2 | 16EPL | 1 1/2 | 38.1 |
Torx Plus® MAXX Sockets – EPH Series
![]() |
Overall Length |
|||
Part Number | Female Sq. Drive | Recess Size | Inches | MM |
93402-5EPH-4 | 3/8 | 5EPH | 1 1/4 | 31.8 |
93402-7EPH-4 | 3/8 | 7EPH | 1 1/4 | 31.8 |
93402-8EPH-4 | 3/8 | 8EPH | 1 1/4 | 31.8 |