Description
“A” for plated screws
“AC” for painted screws
“D” for double square screws
![]() |
Overall Length |
|||
Part Number | Point Size | Nominal Size | Inches | MM |
120-R0-7 | 0 | 1/16 | 1.875 | 47.6 |
120-R1-7 | 1 | 3/32 | 1.875 | 47.6 |
120-R2-7 | 2 | 1/8 | 1.875 | 47.6 |
120-R2A-7 | 2 | 1/8 | 1.875 | 47.6 |
120-R2AC-7 | 2 | 1/8 | 1.875 | 47.6 |
120-R2D-7 | 2 | 1/8 | 1.875 | 47.6 |
124-R2-7 | 2 | 1/8 | 1.875 | 47.6 |
120-R3-7 | 3 | 9/64 | 1.875 | 47.6 |
120-R3A-7 | 3 | 9/64 | 1.875 | 47.6 |
![]() |
Overall Length |
|||
Part Number | Point Size | Nominal Size | Inches | MM |
120-R0-14 | 0 | 1/16 | 2.75 | 69.9 |
120-R1-14 | 1 | 3/32 | 2.75 | 69.9 |
120-R2-14 | 2 | 1/8 | 2.75 | 69.9 |
120-R2AC-14 | 2 | 1/8 | 2.75 | 69.9 |
124-R2D-14 | 2 | 1/8 | 2.75 | 69.9 |
120-R3-14 | 3 | 9/64 | 2.75 | 69.9 |
![]() |
Overall Length |
|||
Part Number | Point Size | Nominal Size | Inches | MM |
120-R0-20 | 0 | 1/16 | 3.5 | 88.9 |
120-R1-20 | 1 | 3/32 | 3.5 | 88.9 |
120-R2-20 | 2 | 1/8 | 3.5 | 88.9 |
120-R2AC-20 | 2 | 1/8 | 3.5 | 88.9 |
124-R2-20 | 2 | 1/8 | 3.5 | 88.9 |
120-R3-20 | 3 | 9/64 | 3.5 | 88.9 |
![]() |
Overall Length |
|||
Part Number | Point Size | Nominal Size | Inches | MM |
120-R0-40 | 0 | 1/16 | 6.0 | 152.4 |
120-R1-40 | 1 | 3/32 | 6.0 | 152.4 |
120-R2-40 | 2 | 1/8 | 6.0 | 152.4 |
124-R2-40 | 2 | 1/8 | 6.0 | 152.4 |
120-R3-40 | 3 | 9/64 | 6.0 | 152.4 |
120-R3A-40 | 3 | 9/64 | 6.0 | 152.4 |