Description
![]() |
Overall Length |
|||
Part Number | Tip Size | Screw Size | Inches | MM |
124-S28-7 | .028 | 2 | 1.875 | 47.8 |
124-S32-7 | .032 | 3-4 | 1.875 | 47.8 |
124-S34-7 | .034 | 4-5 | 1.875 | 47.8 |
124-S36-7 | .036 | 5-6 | 1.875 | 47.8 |
124-S38-7 | .038 | 6-8 | 1.875 | 47.8 |
![]() |
Overall Length |
|||
Part Number | Tip Size | Screw Size | Inches | MM |
126-S42-7 | .042 | 8-10 | 1.875 | 47.8 |
126-S46-7 | .046 | 10-12 | 1.875 | 47.8 |
126-S50-7 | .050 | 12-14 | 1.875 | 47.8 |