Description
1/4″ Hex Insert Bits
![]() |
Overall Length |
||
| Part Number | Point Size | Inches | MM |
| 100-P1 | 1 | 1 | 25.4 |
| 100-P2 | 2 | 1 | 25.4 |
| 100-P2-4 | 2 | 1.5 | 38.1 |
| 100-P2-8 | 2 | 2 | 50.8 |
| 100-P2-12 | 2 | 2.5 | 63.5 |
| 100-P3 | 3 | 1 | 25.4 |
1/4″ Hex Insert Bits – Limited Clearance
![]() |
Overall Length |
||
| Part Number | Point Size | Inches | MM |
| 102-P0 | 0 | 1 | 25.4 |
| 102-P1 | 1 | 1 | 25.4 |
| 102-P2 | 2 | 1 | 25.4 |
1/4″ Hex Insert Bits – Bull Nose
![]() |
Overall Length |
||
| Part Number | Point Size | Inches | MM |
| 106-P3-2 | 3 | 1.25 | 31.8 |
5/16″ Hex Insert Bits
![]() |
Overall Length |
||
| Part Number | Point Size | Inches | MM |
| 150-P1-2 | 1 | 1.25 | 31.8 |
| 150-P2-2 | 2 | 1.25 | 31.8 |
| 150-P3-2 | 3 | 1.25 | 31.8 |
| 150-P4-2 | 4 | 1.25 | 31.8 |








