Description
|
Overall Length |
|||
| Part Number | Point Size | Inches | MM |
| 200-H12-3 | 3/16 | 1.38 | 34.9 |
| 200-H14-3 | 7/32 | 1.38 | 34.9 |
| 200-H16-3 | 1/4 | 1.38 | 34.9 |
| 200-H20-3 | 5/16 | 1.38 | 34.9 |
| 200-H24-3 | 3/8 | 1.38 | 34.9 |
| 200-H28-3 | 7/16 | 1.38 | 34.9 |
| 200-H32-3 | 1/2 | 1.38 | 34.9 |
| 200-H36-3 | 9/16 | 1.38 | 34.9 |
| 200-H40-3 | 5/8 | 1.38 | 34.9 |



