Description
|
Overall Length |
|||
| Part Number | Point Size | Inches | MM |
| 100-T5 | T5 | 1 | 25.4 |
| 100-T6 | T6 | 1 | 25.4 |
| 100-T7 | T7 | 1 | 25.4 |
| 100-T8 | T8 | 1 | 25.4 |
| 100-T9 | T9 | 1 | 25.4 |
| 100-T10 | T10 | 1 | 25.4 |
| 100-T15 | T15 | 1 | 25.4 |
| 100-T20 | T20 | 1 | 25.4 |
| 100-T25 | T25 | 1 | 25.4 |
| 100-T27 | T27 | 1 | 25.4 |
| 100-T30 | T30 | 1 | 25.4 |
| 100-T40 | T40 | 1 | 25.4 |





